LAUNCH | Announced | 2017, August | 2017, December | 2017, March |
---|---|---|---|---|
Status | Available. Released 2017, September | Available. Released 2018, January | Available. Released 2017, April |
BODY | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
---|---|---|---|---|
Weight | 195 g (6.88 oz) | 191 g (6.74 oz) | 173 g (6.10 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass, aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) | - Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|---|---|
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Multitouch | Yes | Yes | Yes | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 5 | |
- HDR10 compliant - 3D Touch (home button only) - Always-on display | - Always-on display | - HDR10 compliant - 3D Touch (home button only) - Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) | Android 7.1.1 (Nougat) | Android 7.0 (Nougat) |
---|---|---|---|---|
Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China | Exynos 7885 Octa | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China | |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China | Mali-G71 | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|---|---|
Internal | 64/128/256 GB, 6 GB RAM | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.7, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash, check quality | 16 MP, f/1.7, phase detection autofocus, LED flash | 12 MP (f/1.7, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, check quality |
---|---|---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR | Dual: 16 MP + 8 MP, f/1.9, 1080p | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
---|---|---|---|---|
Loudspeaker | Yes | Yes | Yes | |
3.5mm jack | Yes | Yes | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, EDR, LE | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | No | FM radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | HTML5 | HTML5 | |
Java | No | No | No | |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor | - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Ion 3500 mAh battery | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 22 h (3G) | |||
Music play | Up to 74 h |
MISC | |||
---|---|---|---|
Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink (Taiwan only) | Black, orchid grey, gold, blue | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
SAR | 0.67 W/kg (head) 0.97 W/kg (body) | ||
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) | ||
Price | About 790 EUR | About 600 EUR | About 620 EUR |
No comments:
Post a Comment